Target | Search text | Treat as regex | Use smart search |
---|---|---|---|
Global search | |||
Day | |||
City | |||
State | |||
Category |
Day | Time | Activity Name | Meetup Location | City | State | Category | Act Type | Frequency | Act URL | Hosted By | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 5:15 AM | DCRRC-Monday 10M | 1426 N Quincy St | Arlington | VA | Run | 10Mile | Weekly | http://www.dcroadrunners.org/activities/monday-morning-runs.html | www.dcroadrunners.org | |
Monday | 7:00 PM | DCRRC-High Performance Training | North Meade Street Park | Arlington | VA | Run | Tempo | Weekly | http://www.dcroadrunners.org/activities/hpt.html | www.dcroadrunners.org | |
Wednesday | 7:10 PM | DCRRC-WedTrack | Washington-Lee High School | Arlington | VA | Run | Speedwork | Weekly | http://www.dcroadrunners.org/activities/track-workouts.html | www.dcroadrunners.org | |
Thursday | 6:00 AM | DCRRC-ThuTrack | Yorktown High School | Arlington | VA | Run | Speedwork | Weekly | http://www.dcroadrunners.org/activities/alternative-track-workouts.html | www.dcroadrunners.org | |
Saturday | 7:00 AM | DCRRC-SLR | North Meade Street Park | Arlington | VA | Run | LongRun | Weekly | http://www.dcroadrunners.org/activities/slr.html | www.dcroadrunners.org | |
Saturday | 7:00 AM | DCRRC-Marathon Training | North Meade Street Park | Arlington | VA | Run | MarathonTraining | Weekly | http://www.dcroadrunners.org/training/marathon.html | www.dcroadrunners.org | DCRR Membership required |
Saturday | 7:30 AM | DCRRC-10Mile/Half-Marathon Training | George Town Running Co | Washington | DC | Run | Half-Mar Training | Weekly | http://www.dcroadrunners.org/training/10mile-half.html | www.dcroadrunners.org | DCRR Membership required |
Saturday | 9:00 AM | DCRRC-10K Training | Summit to Soul (727 8th Street SE) | Washington | DC | Run | 10K Training | Weekly | http://www.dcroadrunners.org/training/spring-10k-training.html | www.dcroadrunners.org | DCRR Membership required |
Monday | 6:30 AM | DCCS-Adams Morgan/Columbia Heights | Park at 16th St. and Columbia Rd., NW | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Monday | 6:30 PM | DCCS-Smithsonian | Bikeshare Station - Smithsonian Metro | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Monday | 6:30 PM | DCCS-Caboose Run | Caboose Brewing Company - 520 Mill Street, NE | Vienna | VA | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Monday | 6:30 PM | DCCS-House of Steep | 3800 Lee Highway | Arlington | VA | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Tuesday | 7:00 PM | DCCS-Old Town Alexandria |
George Washington Middle School - 1005 Mount Vernon Avenue
|
Alexandria | VA | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Wednesday | 6:30 AM | DCCS-Adams Morgan/Columbia Heights | Park at 16th St. and Columbia Rd., NW | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Wednesday | 6:30 AM | DCCS-Tenleytown | In front of Tenleytown | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Wednesday | 6:00 PM | DCCS-Great Falls Trail Run | Great Falls Park Visitors Center or Difficult Run | Great Falls | VA | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Wednesday | 6:30 PM | DCCS-Shaw/Bloomingdale | Boundary Stone - 116 Rhode Island Avenue, NW | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Wednesday | 6:30 PM | DCCS-Oakton | Oakton High School | Vienna | VA | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Thursday | 6:30 PM | DCCS-Smithsonian | Bikeshare Station - Smithsonian Metro | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Thursday | 6:45 PM | DCCS-Old Town Alexandria |
George Washington Middle School - 1005 Mount Vernon Avenue
|
Alexandria | VA | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Friday | 6:30 AM | DCCS-Adams Morgan/Columbia Heights | Park at 16th St. and Columbia Rd., NW | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Friday | 6:30 AM | DCCS-Tenleytown | In front of Tenleytown | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Saturday | 8:00 AM | DCCS-Dupont | Statue in center of Dupont Circle | Washington | DC | Run | Varies | Weekly | https://www.dccapitalstriders.com/group-runs-1/ | www.dccapitalstriders.com | |
Tuesday | 6:30 PM | MCRRC-Track Informal | Montgomery College’s track | Rockville | MD | Run | Speedwork | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | MCRRC Members |
Wednesday | 6:30 PM | MCRRC-Track | Montgomery College’s track | Rockville | MD | Run | Speedwork | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | MCRRC Members |
Thursday | 5:30 AM | MCRRC-Fallsgrove Run | Panera Bread – 14921 Shady Grove Rd | Rockville | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Thursday | 5:30 AM | MCRRC-Kemp Mill Run | Kemp Mill Shopping Center, 1370 Lamberton Dr | Silver Spring | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Tuesday | 6:30 PM | MCRRC- Easy Run | different locations | Rockville | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Thursday | 6:30 PM | MCRRC- Easy Run | different locations | Rockville | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Friday | 5:15 AM | MCRRC-BOP | Hard Times Cafe 1117 Nelson St | Rockville | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Tuesday | 5:15 AM | MCRRC-BOP | Hard Times Cafe 1117 Nelson St | Rockville | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Saturday | 7:30 AM | MCRRC-Rock Creek Trail | Meadowbrook Stables, 8200 Meadowbrook Ln | Chevy Chase | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Sunday | 7:30 AM | MCRRC-Greenway Trail | either the Route 355 or Route 28 trailheads | Germantown | MD | Run | Varies | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Sunday | 8:00 AM | MCRRC-Long Run | Ken-Gar – Rockcreek Park, 4140 Wexford Dr | Kensington | MD | Run | LongRun | Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | |
Monday | 6:00 PM | MCRRC-Pub Run | different locations | MD | Run | Varies | Bi-Weekly | https://www.mcrrc.org/calendar/category/weekly-workout/list/ | www.mcrrc.org | 1st and 3rd Mondays | |
Monday | 5:00 AM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | |
Wednesday | 5:00 AM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | |
Friday | 5:00 AM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | |
Monday | 6:30 PM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | |
Tuesday | 7:00 PM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | |
Tuesday | 7:00 PM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | Varies | Monthly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | SECOND TUESDAY (SHAKE SHACK RUN) |
Thursday | 7:00 PM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | |
Saturday | 8:00 AM | Pacers-14th ST | 1821 14th Street NW | Washington | DC | Run | LongRun | Weekly | https://www.runpacers.com/location/14th-street/ | www.runpacers.com | |
Monday | 5:00 AM | Pacers-Alexandria | 1301 King Street | Alexandria | VA | Run | Varies | Weekly | https://www.runpacers.com/location/alexandria/ | www.runpacers.com | |
Wednesday | 5:00 AM | Pacers-Alexandria | 1301 King Street | Alexandria | VA | Run | Varies | Weekly | https://www.runpacers.com/location/alexandria/ | www.runpacers.com | |
Friday | 5:00 AM | Pacers-Alexandria | 1301 King Street | Alexandria | VA | Run | Varies | Weekly | https://www.runpacers.com/location/alexandria/ | www.runpacers.com | |
Monday | 7:00 PM | Pacers-Alexandria | 1301 King Street | Alexandria | VA | Run | Varies | Weekly | https://www.runpacers.com/location/alexandria/ | www.runpacers.com | Cross Training |
Tuesday | 7:00 PM | Pacers-Alexandria | 1301 King Street | Alexandria | VA | Run | Varies | Weekly | https://www.runpacers.com/location/alexandria/ | www.runpacers.com | |
Thursday | 7:00 PM | Pacers-Alexandria | 1301 King Street | Alexandria | VA | Run | Varies | Weekly | https://www.runpacers.com/location/alexandria/ | www.runpacers.com | |
Saturday | 8:00 AM | Pacers-Alexandria | 1301 King Street | Alexandria | VA | Run | LongRun | Weekly | https://www.runpacers.com/location/alexandria/ | www.runpacers.com | |
Tuesday | 5:00 AM | Pacers-Clarendon | Starbuck 2690 N Clarendon Blvd | Arlington | VA | Run | Varies | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Thursday | 5:00 AM | Pacers-Clarendon | Starbuck 2690 N Clarendon Blvd | Arlington | VA | Run | Varies | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Tuesday | 6:00 AM | Pacers-Clarendon | Washington-Lee High School | Arlington | VA | Run | Speedwork | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Thursday | 5:45 AM | Pacers-Clarendon | Washington-Lee High School | Arlington | VA | Run | Speedwork | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Tuesday | 7:00 PM | Pacers-Clarendon | 3100 Clarendon Blvd | Arlington | VA | Run | Varies | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Thursday | 7:00 PM | Pacers-Clarendon | 3100 Clarendon Blvd | Arlington | VA | Run | Varies | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Thursday | 7:00 PM | Pacers-Clarendon | 3100 Clarendon Blvd | Arlington | VA | Run | Varies | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Tuesday | 7:00 PM | Pacers-Clarendon | Pentagon City Shake Shack (1100 S Hayes St.) | Arlington | VA | Run | Varies | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Thursday | 7:00 PM | Pacers-Clarendon | Pentagon City Shake Shack (1100 S Hayes St.) | Arlington | VA | Run | Varies | Weekly | https://www.runpacers.com/location/clarendon/ | www.runpacers.com | |
Tuesday | 5:30 AM | Pacers-Fairfax | Starbucks (10344 Main Street) | Fairfax | VA | Run | Varies | Weekly | https://www.runpacers.com/location/fairfax/ | www.runpacers.com | |
Thursday | 5:30 AM | Pacers-Fairfax | Starbucks (10344 Main Street) | Fairfax | VA | Run | Varies | Weekly | https://www.runpacers.com/location/fairfax/ | www.runpacers.com | |
Tuesday | 7:00 PM | Pacers-Fairfax | 10420 North Street | Fairfax | VA | Run | Varies | Weekly | https://www.runpacers.com/location/fairfax/ | www.runpacers.com | |
Thursday | 7:00 PM | Pacers-Fairfax | 10420 North Street | Fairfax | VA | Run | Varies | Weekly | https://www.runpacers.com/location/fairfax/ | www.runpacers.com | |
Wednesday | 7:00 PM | Pacers-Fairfax | Woodson High School | Fairfax | VA | Run | Speedwork | Weekly | https://www.runpacers.com/location/fairfax/ | www.runpacers.com | |
Sunday | 7:00 AM | Pacers-Fairfax | 10420 North Street | Fairfax | VA | Run | LongRun | Weekly | https://www.runpacers.com/location/fairfax/ | www.runpacers.com | |
Sunday | 7:00 AM | Pacers-Fairfax | Trail run varies location/distance | Fairfax | VA | Run | Trail | Weekly | https://www.runpacers.com/location/fairfax/ | www.runpacers.com | |
Tuesday | 5:30 AM | Pacers-Navy Yard | 300 Tingey Street, SE | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/navy-yard/ | www.runpacers.com | |
Thursday | 5:30 AM | Pacers-Navy Yard | 300 Tingey Street, SE | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/navy-yard/ | www.runpacers.com | |
Tuesday | 6:30 PM | Pacers-Navy Yard | 300 Tingey Street, SE | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/navy-yard/ | www.runpacers.com | |
Thursday | 6:30 PM | Pacers-Navy Yard | 300 Tingey Street, SE | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/navy-yard/ | www.runpacers.com | |
Wednesday | 6:30 PM | Pacers-Navy Yard | 300 Tingey Street, SE | Washington | DC | Run | Varies | Weekly | https://www.runpacers.com/location/navy-yard/ | www.runpacers.com | |
Wednesday | 5:30 AM | SRRC-Weekday | Starbucks-43114 Peacock Market Plaza | South Riding | VA | Run | Varies | Weekly | http://www.srrunners.org/groupruns/ | http://www.srrunners.org | |
Saturday | 7:00 AM | SRRC-Weekend | Starbucks-43114 Peacock Market Plaza | South Riding | VA | Run | Varies | Weekly | http://www.srrunners.org/groupruns/ | http://www.srrunners.org | |
Sunday | 7:00 AM | SRRC-Weekend | Starbucks-43114 Peacock Market Plaza | South Riding | VA | Run | Varies | Weekly | http://www.srrunners.org/groupruns/ | http://www.srrunners.org | |
Monday | 6:30 PM | PR= Leesburg Fun Run | 1602 Village Market Blvd SE | Leesburg | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Monday | 6:30 PM | PR= Fairfax Fun Run | 11895 Grand Commons Ave | Fairfax | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Tuesday | 6:30 PM | PR= Ashburn Fun Run | 43150 Broadlands Center Plaza, #154 | Ashburn | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Tuesday | 6:30 PM | PR= Arlington Ladies’ Only Run | 4501 North Fairfax Dr. | Arlington | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Tuesday | 6:30 PM | PR= Vienna Taco Tuesday | 111 Maple Ave. West | Vienna | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Wednesday | 6:30 PM | PR= Arlington Fun Run | 4501 North Fairfax Dr. | Arlington | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Wednesday | 6:30 PM | PR= DC DASH | 919 F St NW | Washington | DC | Run | 4Mile | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Thursday | 6:30 PM | PR= Reston Fun Run | 11911 Democracy Dr | Reston | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Thursday | 6:30 PM | PR= Burke Beer Run | 5715 Burke Centre Parkway | Burke | VA | Run | Varies | Weekly | https://www.potomacriverrunning.com/calendar/ | www.potomacriverrunning.com | |
Monday | 5:30 AM | PGRC-Morning Run | Starbucks (15480 Annapolis Rd | Bowie | MD | Run | Varies | Weekly | https://pgrc.org/training/weekly-runs/ | https://pgrc.org | |
Tuesday | 5:30 AM | PGRC-Morning Run | Starbucks (15480 Annapolis Rd | Bowie | MD | Run | Varies | Weekly | https://pgrc.org/training/weekly-runs/ | https://pgrc.org | |
Tuesday | 6:45 PM | PGRC-Track | University of Maryland Kehoe Track | College Park | MD | Run | Speedwork | Weekly | https://pgrc.org/training/weekly-runs/ | https://pgrc.org | |
Thursday | 5:30 AM | PGRC-Morning Run | Starbucks (15480 Annapolis Rd | Bowie | MD | Run | Varies | Weekly | https://pgrc.org/training/weekly-runs/ | https://pgrc.org | |
Thursday | 6:30 PM | PGRC-Evening Run | Herbert Wells Ice Arena | College Park | MD | Run | Varies | Weekly | https://pgrc.org/training/weekly-runs/ | https://pgrc.org | No runs in July or August. Race our Fun Runs! |
Saturday | 8:00 AM | PGRC-Greenbelt | Greenbelt Park -- Sweetgum Picnic Area | Greenbelt | MD | Run | Varies | Weekly | https://pgrc.org/training/weekly-runs/ | https://pgrc.org | |
Sunday | 8:00 AM | PGRC-Long Run | 5506 Cherrywood Lane | Greenbelt | MD | Run | LongRun | Weekly | https://pgrc.org/training/weekly-runs/ | https://pgrc.org | |
Monday | 6:30 AM | November Project - spice | Meridian Hill Park (NE corner) | Washington | DC | Run | Varies | Monthly | https://november-project.com/washington-dc/ |
last Monday of the month at Capitol Hill(NW corner)
|
|
Wednesday | 5:25 AM | November Project - steps | Lincoln Memorial steps | Washington | DC | Run | Varies | Weekly | https://november-project.com/washington-dc/ | ||
Friday | 6:30 AM | November Project - circuit | new location each week | Washington | DC | Run | Varies | Weekly | https://november-project.com/washington-dc/ | ||
Monday | 6:30 PM |
Bethesda Running Club - Run from Equinox
|
4905 Elm St | Bethesda | MD | Run | Varies | Weekly | https://www.meetup.com/Bethesdarunning/events/ | RSVP | |
Saturday | 9:00 AM | Bethesda Running Club -Next Phase | 7610 Old Georgetown Rd | Bethesda | MD | Run | Varies | Weekly | https://www.meetup.com/Bethesdarunning/events/ | RSVP | |
Monday | 6:30 PM | Lululemon -Clarendon fun run | Clarendon Blvd | Arlington | VA | Run | Varies | Weekly | |||
Monday | 6:30 PM | Team RWB Ashburn | W & OD Parking Lot, Pacific Blvd | Sterling | VA | Run | 5K | Weekly | https://www.teamrwb.org/chapter/team-rwb-washington-dc-dc/ | www.teamrwb.org | |
Thursday | 5:30 PM | Team RWB - Andrews Walk/Run | in front of the Community Commons | Andrews | MD | Run | Varies | Weekly | https://www.teamrwb.org/chapter/team-rwb-washington-dc-dc/ | www.teamrwb.org | |
Thursday | 6:30 PM | Team RWB Shirlington | Shirlington Library at 4200 Campbell Ave | Arlington | VA | Run | Varies | Weekly | https://www.teamrwb.org/chapter/team-rwb-washington-dc-dc/ | www.teamrwb.org | |
Tuesday | 6:30 PM | Team RWB Alexandria | in front of City Hall | Alexandria | VA | Run | Varies | Weekly | https://www.teamrwb.org/chapter/team-rwb-washington-dc-dc/ | www.teamrwb.org | |
Tuesday | 7:00 PM | Team RWB Fairfax Walk/Run | 10420 North Street | Fairfax | VA | Run | Varies | Weekly | https://www.teamrwb.org/chapter/team-rwb-washington-dc-dc/ | www.teamrwb.org | |
Wednesday | 6:30 PM | Team RWB Bethesda | Equinox gym 4905 Elm Street | Bethesda | MD | Run | 5K | Weekly | https://www.teamrwb.org/chapter/team-rwb-washington-dc-dc/ | www.teamrwb.org | |
Sunday | 6:00 PM | DCRR - Yoga | Harmony of Friendship Bell Tower(Iwo Jima Memorial) | Arlington | VA | Yoga | Weekly | https://www.dcroadrunners.org/activities/yoga.html | www.dcroadrunners.org | Spring - Fall outdoor | |
Sunday | 6:00 AM | DCRR - Sun Rise Yoga | Harmony of Friendship Bell Tower(Iwo Jima Memorial) | Arlington | VA | Yoga | Monthly | https://www.dcroadrunners.org/activities/yoga.html | www.dcroadrunners.org | Spring - Fall outdoor - 1st Sunday |